With 2024 coming to an end, here’s how many points Arsenal won in the Premier League throughout the year and where they sit in the table.
Though Arsenal have continued to grow and solidify themselves as Premier League title challengers in 2024, it’s still been an underwhelming year that ended without any silverware.
Despite sitting at the top of the table for much of the 2023/24 season, Mikel Arteta’s side lost the title to Manchester City by two points and didn’t come close to winning the FA Cup after being knocked out in the third round by Liverpool.
The two North Western clubs have continued to be a thorn in the Gunners’ side but, when it comes to the yearly table, it’s actually Arsenal who come out on top.

Arsenal finish top of the Premier League table for 2024
Despite finishing in second to City last season and trailing six points behind Liverpool in the current campaign, Arsenal actually finish 2024 at the top of the yearly table.
Though the Gunners finish level on points with Liverpool, their far superior goal difference ensures they still claim top spot.
Sadly for Arteta, though, the season does not run from January-December.
| Pos. | Team | Games | Wins | Draws | Losses | GD | Points |
| 1 | Arsenal | 36 | 26 | 7 | 3 | 64 | 85 |
| 2 | Liverpool | 37 | 26 | 7 | 4 | 50 | 85 |
| 3 | Manchester City | 38 | 25 | 7 | 6 | 44 | 82 |
| 4 | Chelsea | 36 | 20 | 10 | 6 | 28 | 70 |
| 5 | Newcastle | 37 | 17 | 9 | 11 | 20 | 60 |
| 6 | Aston Villa | 36 | 15 | 9 | 12 | -4 | 54 |
| 7 | Bournemouth | 38 | 14 | 11 | 13 | 0 | 53 |
| 8 | Fulham | 37 | 13 | 13 | 11 | 3 | 52 |
| 9 | Tottenham | 37 | 15 | 6 | 16 | 13 | 51 |
| 10 | Manchester United | 37 | 14 | 9 | 13 | 1 | 51 |
| 11 | Nottingham Forest | 37 | 15 | 8 | 14 | 0 | 49 |
| 12 | Crystal Palace | 37 | 12 | 12 | 13 | -1 | 48 |
| 13 | Brentford | 37 | 12 | 8 | 17 | -4 | 44 |
| 14 | Brighton | 37 | 10 | 14 | 13 | -11 | 44 |
| 15 | West Ham | 38 | 10 | 12 | 16 | -29 | 42 |
| 16 | Wolves | 37 | 9 | 7 | 21 | -25 | 34 |
| 17 | Everton | 36 | 8 | 15 | 13 | -16 | 31 |
| 18 | Leicester | 19 | 3 | 5 | 11 | -20 | 14 |
| 19 | Burnley | 18 | 2 | 7 | 9 | -16 | 13 |
| 20 | Ipswich | 18 | 2 | 6 | 10 | -17 | 12 |
| 21 | Luton | 19 | 2 | 5 | 12 | -19 | 11 |
| 22 | Sheffield United | 18 | 1 | 4 | 13 | -35 | 7 |
| 23 | Southampton | 19 | 1 | 3 | 15 | -27 | 6 |
Arsenal have been impressive but they need even more
It’s certainly impressive to finish at the top of the table for the entire year and is a clear sign of progress but it isn’t going in the trophy cabinet.
Though Arsenal have made great strides in 2024, they still need to reach another level if they are to win the league title for the first time in over a decade.
With a serious injury befallen to Bukayo Saka at the worst possible time, signings in January may be necessary if they are to overtake Liverpool.
Receive a digest of our best Arsenal content each week direct to your mailbox
